Tanner Laczynski
Tanner Laczynski
Born: June 1, 1997
Minooka, IL
Position: F
Height: 5'10"
Weight: 165
Shoot/Catch: Right
Career: 2013-2025
Major league statistics
Tanner Laczynski scored 96 goals and recorded 144 assists in his 264-game career with the Chicago Steel, Lincoln Stars, Lehigh Valley Phantoms and Henderson Silver Knights. He began playing during the 2013 season and last took the ice during the 2025 campaign.
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | USHL | Chicago Steel | 2 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 2014-15 | USHL | Chicago Steel | 57 | 18 | 28 | 46 | 10 | -7 | 1 | 9 | 0 | 1 | 2 | 0 | 169 | 10.7 |
| 2015-16 | USHL | Chicago Steel | 33 | 13 | 27 | 40 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 91 | 14.3 | |
| 2015-16 | USHL | Lincoln Stars | 19 | 11 | 12 | 23 | 18 | 2 | 0 | 1 | 0 | 0 | 0 | 74 | 14.9 | |
| 2020-21 | AHL | Lehigh Valley Phantoms | 14 | 6 | 4 | 10 | 0 | +6 | 1 | 0 | 1 | 0 | 0 | 0 | 28 | 21.4 |
| 2021-22 | AHL | Lehigh Valley Phantoms | 28 | 7 | 10 | 17 | 8 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 82 | 8.5 |
| 2022-23 | AHL | Lehigh Valley Phantoms | 2 | 1 | 2 | 3 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
| 2023-24 | AHL | Lehigh Valley Phantoms | 49 | 17 | 27 | 44 | 20 | +12 | 5 | 0 | 0 | 0 | 0 | 0 | 121 | 14.0 |
| 2024-25 | AHL | Henderson Silver Knights | 41 | 15 | 22 | 37 | 22 | 0 | 2 | 8 | 1 | 0 | 6 | 0 | 99 | 15.2 |
| 2025-26 | AHL | Henderson Silver Knights | 19 | 8 | 12 | 20 | 4 | 12 | 1 | 4 | 0 | 0 | 2 | 0 | 40 | 20.0 |
| Totals | 264 | 96 | 144 | 240 | 102 | 18 | 14 | 21 | 3 | 1 | 10 | 0 | 714 | 13.4 |
Postseason - Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | USHL | Lincoln Stars | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 |
| 2023-24 | AHL | Lehigh Valley Phantoms | 6 | 4 | 0 | 4 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 16 | 25.0 |
| Totals | 10 | 5 | 2 | 7 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 24 | 20.8 |




